PARTY IN A PACK
BOBCATS CROSS COUNTRY
Beaver Area High school
PIAA Qualifiers
Congratulations to our girls squad for finishing 3rd in the WPIAL Championships and qualifying for the PIAA State Championship Meet in Hershey. Congratulations also to Ryan Groff for qualifying as an individual.
Alumni
Plenty of Alumni showed up to support the team at our 2021 Howl at the Moon race.
UPCOMING EVENTS
No event found!
August 5, 2023
Howl at the Moon 5k
WOMEN'S RECORDS
Women | Year | Age | Time |
Emily Former | 2018 | 21 | 18:33 |
Alyssa Campbell | 2018 | 18 | 18:44 |
Alyssa Campbell | 2019 | 19 | 19:04 |
Alyssa Campbell | 2017 | 17 | 19:37 |
Beth Shenk | 2013 | 17 | 19:41 |
Emily Former | 2016 | 19 | 19:54 |
Leigh Miller | 2015 | 17 | 20:02 |
Emily Former | 2017 | 20 | 20:07 |
Rachel O’Neil | 2016 | 18 | 20:15 |
Jillian Kosinski | 2012 | 26 | 20:21 |
MEN'S RECORDS
Men | Year | Age | Time |
Josef Dipietrantonio | 2012 | 18 | 15:54 |
Josh Nadzam | 2011 | 22 | 16:05 |
Adam Hesler | 2019 | 17 | 16:10 |
Will Lamb | 2020 | 18 | 16:14 |
Will Lamb | 2019 | 17 | 16:20 |
Josh Boggs | 2012 | 16:20 | |
Josef Dipietrantonio | 2016 | 22 | 16:23 |
Josef Dipietrantonio | 2017 | 23 | 16:24 |
Jack Aulbach | 2018 | 16 | 16:25 |
Josh Nadzam | 2009 | 20 | 16:27 |
Josef Dipietrantonio | 2013 | 16 | 16:29 |
Adam Hesler | 2018 | 19 | 16:29 |
Counting Down the Days!
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)